SVS Alloys | WIRBALIT® HF / N / G | WIRBALIT® D | WIRBALIT® B | WIRBALIT® L |
---|---|---|---|---|
Nominal composition | CuCr1Zr | CuNi2,5SiCr | CuCo2Be | CuAg0,10P |
Standards | 2.1293 - CW106C | based on DIN 17666 | 2.1285 - CW104C | 2.1191 - CW016A |
Density at 20°C g/cm3 | 8,9 | 8,9 | 8,8 | 8,9 |
Melding temp. (liquidus) °C | 1075 | 1060 | 1056 | 1082 |
Mean coefficient of linear thermal expansion (20°C - 300°C) 10-6/K | 18,0 | 18,0 | 17,8 | 17,7 |
Modulus of elasticity kN/mm2 | 120 | 140 | 120 | 120 |
Thermal cond. at 20°C W/(m · K) | 330 | 220 | 230 | 380 |
Softemin temperature °C | 475 | 475 | 500 | 350 |
Depending on the particular type of alloy, WIRBALIT® materials are supplied either in cold-worked condition, or in cold-worked and age-hardened condition. A rise in temperature above the softening temperature indicated for the different electrode materials will significantly lower their mechanical and physical properties. Where brazed joints are inevitable, careful consideration should be given to the likely loss of hardness in alloys of the age-hardened type, and to the fact that localized rises in temperature (hot spots) in non-symmetrical bodies can lead to cracking. This is why such alloys should preferably be transformed by machining or cold forming – extrusion, bending. If the material is to undergo extrusion or bending, a special brade of the HF, G and N types of WIRBALIT® can be furnished featuring somewhat lower hardness.